Klüber ISOFLEX TOPAS L 152
97% supplied in 5 working days
How we ship
Incoterms DAP
Bank transfer or Credit Card (master card & visa) payment
Klüber ISOFLEX TOPAS L 152
Rolling bearing grease for a wide service temperature range
Application Klüber AISOFLEX TOPAS L 152
Application ISOFLEX TOPAS L 152 is used for rolling bearings, e.g. in electric motors where smooth running is required and a wide range of temperatures is to be covered, e.g. in traction motors. The grease can also be used for the main bearings in wind power stations and plastic/plastic or plastic/steel friction points. Axlebox bearings with line contact, e.g. railways. Applications requiring low starting torques at low temperatures.
Performance, Features & Benefits of Klüber ISOFLEX TOPAS L 152 are:
- Wide service temperature range and excellent low-temperature stability owing to the special synthetic base oil
- Recommended for roller bearings due to the adequate oil separation behaviour, particularly under sliding friction conditions
Typical Characteristics
Product specifications | Method |
Klüber ISOFLEX TOPAS L 152 |
|
Article number | 004144 | ||
Colour space | beige | ||
Texture | homogeneous | ||
Texture | short-fibred | ||
Lower service temperature | -50 °C / -58 °F | ||
Upper service temperature | 150 °C / 302 °F | ||
Chemical composition, type of oil | synthetic hydrocarbon oil | ||
Chemical composition, thickener | lithium soap | ||
Density | 20 °C | approx. 0.88 g/cm³ | |
Drop point | >= 185 °C | DIN ISO 2176, IP 396 | |
Worked penetration, lower limit value | 25 °C | DIN ISO 2137 | 265 x 0.1 mm |
Worked penetration, upper limit value | 25 °C | DIN ISO 2137 | 295 x 0.1 mm |
Shear viscosity, shear rate 300 s-1, equipment: rotational viscometer, lower limit value | 25 °C | 4 000 mPas | |
Shear viscosity, shear rate 300 s-1, equipment:rotational viscometer, upper limit value | 25°C | 8 000 mPas | |
Kinematic viscosity of the base oil | 40 °C | DIN 51562 pt. 01/ASTM D-445/ASTM D 7042 | approx. 100 mm²/s |
Kinematic viscosity of the base oil | 100 °C | DIN 51562 pt. 01/ASTM D-445/ASTM D 7042 | approx. 14.5 mm²/s |
Copper corrosion | 24h/100°C | DIN 51811 | 1 - 100 corrosion degree |
Oil separation | after 30 h/100 °C | ASTM D 6184 [FTMS 791 C 321] | <= 4 % by weight |
Oxidation stability of lubricating greases, pressure drop | 100 h/99 °C | ASTM D942 | <= 0.3 bar |
Speed factor (n x dm) | 600 000 mm/min | ||
Water resistance, rating | 3 h/90 °C | DIN 51807 pt. 01 | <= 1 - 90 |
Corrosion inhibiting properties of lubricating greases, (SKF-EMCOR), test duration: 1 week, distilled water |
DIN 51802 | <= 1 corrosion degree | |
Minimum shelf life from the date of manufacture - in a dry, frost-free place and in the unopened original container, approx |
36 months |
Application notes
ISOFLEX TOPAS L 152 can be applied by spatula, brush or grease gun. Owing to the many different elastomer and plastic compositions their compatibility has to be checked prior to series applications.
Satisfied customers:
Quality brands only
genuine packages
Save costs
take control of your costs
save time and money
UK Deliveries
incoterm DAP